
Jul 01, 2025 EOD
Tata Consultancy Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532540 | NSE Symbol: | TCS | P/E(TTM): | 26.07 |
ISIN Demat: | INE467B01029 | Div & Yield%: | 3.64 | EPS(TTM): | 132.78 |
Book Value(₹): | 206.83 | Market Cap(₹Cr.): | 1,252,238.18 | Face Value(₹): | 1.00 |
Tata Consultancy Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532540 | |
NSE Symbol: | TCS | |
P/E(TTM): | 26.07 | |
ISIN Demat: | INE467B01029 | |
Div & Yield%: | 3.64 | |
EPS(TTM): | 132.78 | |
Book Value(₹): | 206.83 | |
Market Cap(₹Cr.): | 1,252,238.18 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,460.95
|
3,455.00
|
Prev Close(₹) |
3,461.05
|
3,462.00
|
Volume |
45114
|
1389645
|
Today's Range(₹) |
3,485.00 - 3,438.00
|
3,485.00 - 3,439.00
|
52-Week Range(₹) |
4,585.90 - 3,438.00
|
4,592.25 - 3,056.05
|
Buy(Size) |
3,439.40 (x 48)
|
3439.5999999999999(x 446)
|
Sell(Size) |
3439.8000000000002(x 91)
|
3439.8000000000002(x 91)
|